| FX-1.25 | FX-1.53 | FX-1.86 | FX-2 | FX-2.5 | |
| Physical Pitch | 1.25mm/0.05" | 1.538mm/0.06" | 1.86mm/0.07" | 2mm/0.08" | 2.5mm/0.1" |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Pixel Density | 640000px/m2 | 422500px/m2 | 289000px/m2 | 250000px/m2 | 160000px/m2 |
| Module Dimension(WxH) | 320x160mm / 12.59"x6.29" | ||||
| Module Resolution | 256x128px | 208x104px | 172x86px | 160x80px | 128x64px |
| Gray Scale | 16bit | ||||
| Contrast Ratio | 4000:1 | ||||
| Avg. Power Consumption | 10w | ||||
| Max. Power Consumption | 32w | ||||
| Operating Temp/Humidity | -10°C - 60°C / 10% - 60% | ||||
| Storage Temp/Humidity | -30°C - 60°C/ 10% - 60% | ||||
| Refresh Rate | 3840hz | ||||
| Brightness | 600~800nits | ||||
| Viewing Angle(H/V) | 160°/140° | ||||
| Expected Lifetime | 100,000hrs | ||||
| Service | Front | ||||
| IP Rating(Front/Rear) | IP40/IP21 | ||||
| Certification | CCC,CE,ETL,RoHS | ||||
